2021 results and league tables
League table - Final
Pos | Club | Points |
---|---|---|
1 | London Heathside | 222 |
2 | Shaftesbury Barnet | 194 |
3 | Ealing S&M | 157 |
4 | Highgate | 144 |
5 | Barnet & District | 113 |
6 | Enfield & Har./ BFT | 87 |
7 | Ealing Eagles | 34 |
8 | Serpentine | 31 |
Results
Date | Venue | Results | |
---|---|---|---|
22/23 May | Finsbury Park/ Perivale | Results | |
5/6 June | Finsbury Park/ Perivale | Results | |
26 June | Parliament Hill | Results | |
18 July | StoneX | Results |