2017 results and league tables
League table
Pos | Club | Points |
---|---|---|
1 | Highgate | 3684 |
2 | London Heathside | 2761 |
3 | Ealing, Southall & Middlesex | 2681 |
4 | Shaftesbury Barnet Harriers | 2438 |
5 | Cookham | 2373 |
6 | Trent Park | 1429 |
7 | Barnet & District | 1378 |
8 | Queens Park Harriers | 927 |
9 | Enfield & Haringey | 839 |
Results
Date | Venue | Results | |
---|---|---|---|
22nd April | Perivale | Results | |
20th May | Finsbury Park | Results | |
18th June | Parliament Hill | Results | |
15th July | Allianz Park | Results | Updated 25 July |