League Records - Boys
Event | Performance | Athlete | Club | Venue | Date |
---|---|---|---|---|---|
U17 Men | |||||
100 | 11.19/-0.8 | Micah Agyepong | Shaftesbury Barnet | Parliament Hill | 18 Jun 2017 |
200 | 22.43/0.6 | Calvin Smith | Shaftesbury Barnet | Parliament Hill | 26 Jun 2021 |
400 | 49.32 | Calvin Smith | Shaftesbury Barnet | Parliament Hill | 26 Jun 2021 |
800 | 2:00.93 | Mittio Mohammadian | Shaftesbury Barnet | Allianz Park | 15 Jul 2017 |
1500 | 4:21.34 | Sam Greenstein | Shaftesbury Barnet | StoneX | 18 Jul 2021 |
100 Hurdles | 14.5 | Dominic Ogbechie | Highgate | Finsbury Park | 20 May 2017 |
4x100 | 45.59 | Shaftesbury Barnet | Parliament Hill | 18 Jun 2017 | |
4x400 | 3:57.52 | Highgate | Allianz Park | 21 Jul 2019 | |
3x800 | 7:02.97 | Highgate | Allianz Park | 21 Jul 2019 | |
High Jump | 1.86 | Keelan Farrell | Shaftesbury Barnet | StoneX | 18 Jul 2021 |
Pole Vault | 2.15 | Elijah Marshall | Highgate | Parliament Hill | 8 May 2022 |
Long Jump | 6.22 | Kenan Stephens | Shaftesbury Barnet | Perivale | 27 Apr 2019 |
Shot Putt | 12.13 | Sebastiano Corbo | Shaftesbury Barnet | Finsbury Park | 25 May 2019 |
Discus | 36.35 | Kai English | Ealing Southall & Middx | Finsbury Park | 17 Jun 2018 |
Hammer | 24.09 | Lanre Owoborode | Highgate | Allianz Park | 21 Jul 2019 |
Javelin | 46.42 | Jack Levene | Enfield & Haringey | Parliament Hill | 23 Jun 2019 |
U15 Boys | |||||
100 | 11.37/-0.8 | Andrew Nicolaou | Shaftesbury Barnet | Parliament Hill | 18 Jun 2017 |
200 | 22.30/1.6 | Zico Jones | Shaftesbury Barnet | Finsbury Park | 22 May 2021 |
300 | 36.91 | Milton Cooper | London Heathside | Parliament Hill | 8 May 2022 |
800 | 2:08.90 | Leo Roncarati | Highgate | Finsbury Park | 25 May 2019 |
1500 | 4:18.92 | Thomas Archer | London Heathside | Allianz Park | 22 Jul 2018 |
80 Hurdles | 11.68/0.4 | Trey Corlis | London Heathside | StoneX | 18 Jul 2021 |
4x100 | 44.90 | Shaftesbury Barnet | Parliament Hill | 18 Jun 2017 | |
4x300 | 2:49.02 | London Heathside | Allianz Park | 21 Jul 2019 | |
3x800 | 7:02:82 | Trent Park | Allianz Park | 21 Jul 2019 | |
High Jump | 1.70 | Kimani Jack | Shaftesbury Barnet | Allianz Park | 22 Jul 2018 |
Pole Vault | 3.60 | Harry Casey | Enfield & Haringey | Parliament Hill | 8 May 2022 |
Long Jump | 5.59 | Fadli Hashi | Highgate | Perivale | 27 Apr 2019 |
Shot Putt | 11.33 | Andrew Woodward | Ealing Southall & Middx | Finsbury Park | 20 May 2017 |
Discus | 30.21 | Alvin Leong | Shaftesbury Barnet | Parliament Hill | 18 Jun 2017 |
Hammer | 29.33 | Alec Zaimovic | Highgate | Allianz Park | 22 Jul 2018 |
Javelin | 43.17 | Milan Trajkovic | Enfield & Haringey | Finsbury Park | 17 Jun 2018 |
U13 Boys | |||||
100 | 11.92/1.8 | Peter Ogbonmwan | BFT Track Academy | Parliament Hill | 23 Jun 2019 |
200 | 25.89/0.2 24.9 |
Ricardo Sutherland Peter Ogbonmwan |
Serpentine BFT Track Academy |
Perivale Perivale |
28 May 2018 27 Apr 2019 |
800 | 2:19.05 | Zico Jones | Shaftesbury Barnet | Finsbury Park | 25 May 2019 |
1500 | 4:48.0 | Sam Amdor | Highgate | Finsbury Park | 20 May 2017 |
75 Hurdles | 13.29/nwi | Harry Webb | Shaftesbury Barnet | StoneX | 18 Jul 2021 |
4x100 | 52.33 | Enfield & Har./BFT | Allianz Park | 21 Jul 2019 | |
4x200 | 1:52.38 | Enfield & Har./BFT | Allianz Park | 21 Jul 2019 | |
3x800 | 7:42.51 | London Heathside | Allianz Park | 21 Jul 2019 | |
High Jump | 1.50 | Arthur Shaw | Highgate | Parliament Hill | 8 May 2022 |
Long Jump | 4.84 | Peter Ogbonmwan | BFT Track Academy | Parliament Hill | 23 Jun 2019 |
Shot Putt | 8.23 | Laurence Bryce | Ealing Southall & Middx | Parliament | 8 May 2022 |
Discus | 20.83 | Oscar Roncarati | Highgate | Perivale | 27 Apr 2019 |
Javelin | 26.55 | Edward Metcalf | London Heathside | Finsbury Park | 22 May 2021 |
U11 Boys | |||||
75 | 10.09/1.6 | Gabriel Edwards | London Heathside | Parliament Hill | 26 Jun 2021 |
150 | 20.25/1.3 | Gabriel Edwards | London Heathside | StoneX | 18 Jul 2021 |
600 | 1:52.63 | Luis da Silva | Thames Valley | Parliament Hill | 8 May 2022 |
800 | 2:32.18 | Benjy Bediako | London Heathside | Allianz Park | 22 Jul 2018 |
4x100 | 60.42 | Shaftesbury Barnet | Allianz Park | 21 Jul 2019 | |
4x200 | 2:07.25 | Enfield & Har./BFT | Allianz Park | 21 Jul 2019 | |
3x600 | 5:58.98 | London Heathside | Allianz Park | 21 Jul 2019 | |
Long Jump | 4.65/0.0 | Gabriel Edwards | London Heathside | Finsbury Park | 22 May 2021 |
Shot Putt | 5.90 | Nathaniel Wright | Ealing Southall & Middx | Finsbury Park | 20 May 2017 |
Vortex | 37.50 | Reuben Pushpanthen | London Heathside | Parliament | 8 May 2022 |