League Records - Boys
| Event | Performance | Athlete | Club | Venue | Date |
|---|---|---|---|---|---|
| U17 Men | |||||
| 100 | 11.01/-1.1 10.95/3.7 |
Ebuka Nwokeji Joseph Wheeler Henry |
Shaftesbury Barnet Shaftesbury Barnet |
Perivale Harrow |
7 May 2023 4 Jun 2023 |
| 200 | 21.87/1.9 | Zico Jones | Shaftesbury Barnet | Perivale | 25 Jun 2022 |
| 400 | 49.32 | Calvin Smith | Shaftesbury Barnet | Parliament Hill | 26 Jun 2021 |
| 800 | 2:00.93 | Mittio Mohammadian | Shaftesbury Barnet | Allianz Park | 15 Jul 2017 |
| 1500 | 4:06.7 | Gianleo Stubbs | Shaftesbury Barnet | StoneX | 22 Jul 2023 |
| 100 Hurdles | 14.5 | Dominic Ogbechie | Highgate | Finsbury Park | 20 May 2017 |
| 4x100 | 45.36 | Shaftesbury Barnet | Perivale | 3 May 2025 | |
| 4x400 | 3:57.52 | Highgate | Allianz Park | 21 Jul 2019 | |
| 3x800 | 7:02.97 | Highgate | Allianz Park | 21 Jul 2019 | |
| High Jump | 1.86 | Keelan Farrell | Shaftesbury Barnet | StoneX | 18 Jul 2021 |
| Pole Vault | 4.30 | Joshua High | Enfield & Haringey | Perivale | 3 May 2025 |
| Long Jump | 6.40 | Daniel Emegbor | Harrow | Perivale | 19 May 2024 |
| Shot Putt | 13.36 | Liam Peter | Thames Valley Harriers | Parliament Hill | 20 Jul 2025 |
| Discus | 48:34 | Chu Ononogbu | Shaftesbury Barnet | Harrow | 28 Jun 2025 |
| Hammer | 37.39 | Jake Palmer-Shaw | Harrow | Harrow | 4 Jun 2023 |
| Javelin | 46.42 | Jack Levene | Enfield & Haringey | Parliament Hill | 23 Jun 2019 |
| U15 Boys | |||||
| 100 | 11.25/-2.2 | Zayn Azabdaftery | Harrow | StoneX | 30 Jul 2022 |
| 200 | 22.30/1.6 | Zico Jones | Shaftesbury Barnet | Finsbury Park | 22 May 2021 |
| 300 | 36.91 | Milton Cooper | London Heathside | Parliament Hill | 8 May 2022 |
| 800 | 2:08.90 | Leo Roncarati | Shaftesbury Barnet | Finsbury Park | 25 May 2019 |
| 1500 | 4:18.92 | Thomas Archer | London Heathside | Allianz Park | 22 Jul 2018 |
| 80 Hurdles | 11.68/0.4 | Trey Corlis | London Heathside | StoneX | 18 Jul 2021 |
| 4x100 | 44.90 | Shaftesbury Barnet | Parliament Hill | 18 Jun 2017 | |
| 4x300 | 2:49.02 | London Heathside | Allianz Park | 21 Jul 2019 | |
| 3x800 | 7:02:82 | Trent Park | Allianz Park | 21 Jul 2019 | |
| High Jump | 1.75 | Daniel Emegbor | Harrow | Finsbury Park | 24 Jun 2023 |
| Pole Vault | 3.80 | Noah Van den Bergh | Shaftesbury Barnet | Perivale | 3 May 2025 |
| Long Jump | 5.88 | Daniel Emegbor | Harrow | StoneX | 22 Jul 2023 |
| Shot Putt | 12.97 | Milo Rynehart | Shaftesbury Barnet | Finsbury Park | 27 Apr 2024 |
| Discus | 51.06 | Chu Ononogbu | Shaftesbury Barnet | Harrow | 16 Jun 2024 |
| Hammer | 44.71 | Milo Rynehart | Shaftesbury Barnet | Parliament Hill | 6 Jul 2024 |
| Javelin | 46.42 | Jack Levene | Enfield & Haringey | Parliament Hill | 23 Jun 2019 |
| U13 Boys | |||||
| 100 | 11.82/0.2 (in U15 race) | Emmanuel Ofori-Manteaw | Ealing Southall & Midd | Parliament Hill | 20 Jul 2025 |
| 200 | 24.93/-1.7 24.32/ nwi (in U15 race) |
Emmanuel Ofori-Manteaw Emmanuel Ofori-Manteaw |
Ealing Southall & Middx Ealing Southall & Middx |
Perivale Harrow |
3 May 2025 28 Jun 2025 |
| 800 | 2:10.39 | Luis da Silva | Thames Valley Harriers | Perivale | 3 May 2025 |
| 1500 | 4:23.69 | Luis da Silva | Thames Valley Harriers | Parliament Hill | 20 Jul 2025 |
| 75 Hurdles | 11.82/1.3* | Gabriel Edwards | London Heathside | Finsbury Park | 24 Jun 2023 |
| 4x100 | 52.33 | Enfield & Har./BFT | Allianz Park | 21 Jul 2019 | |
| 4x200 | 1:52.38 | Enfield & Har./BFT | Allianz Park | 21 Jul 2019 | |
| 3x800 | 7:42.51 | London Heathside | Allianz Park | 21 Jul 2019 | |
| High Jump | 1.50 | Arthur Shaw | Highgate | Parliament Hill | 8 May 2022 |
| Long Jump | 5.11 | Gabriel Edwards | London Heathside | StoneX | 22 Jul 2023 |
| Shot Putt | 9.86 | Milo Rynehart | Shaftesbury Barnet | StoneX | 30 Jul 2022 |
| Discus | 22.11 | Milo Rynehart | Shaftesbury Barnet | Stonex | 30 Jul 2022 |
| Javelin | 33.51 | Jax Egbuson | Enfield & Haringey | Harrow | 16 Jun 2024 |
| U11 Boys | |||||
| 75 | 10.09/1.6 | Gabriel Edwards | London Heathside | Parliament Hill | 26 Jun 2021 |
| 150 | 20.25/1.3 | Gabriel Edwards | London Heathside | StoneX | 18 Jul 2021 |
| 600 | 1:42.53 | Dennys Pascal | Shaftesbury Barnet | Finsbury Park | 24 Jun 2023 |
| 800 | 2:24.53 | Dennys Pascal | Shaftesbury Barnet | StoneX | 22 Jul 2023 |
| 4x100 | 60.42 | Shaftesbury Barnet | Allianz Park | 21 Jul 2019 | |
| 4x200 | 2:07.25 | Enfield & Har./BFT | Allianz Park | 21 Jul 2019 | |
| 3x600 | 5:58.98 | London Heathside | Allianz Park | 21 Jul 2019 | |
| Long Jump | 4.65/0.0 | Gabriel Edwards | London Heathside | Finsbury Park | 22 May 2021 |
| Shot Putt | 5.90 | Nathaniel Wright | Ealing Southall & Middx | Finsbury Park | 20 May 2017 |
| Vortex | 43.40 | Finn Reid | London Heathside | Finsbury Park | 21 May 2022 |
| Guest Performances | |||||
| 75 Hurdles | 11.65/0.1 | Daniel Niewczasinski Kirkland | Woodford Green w Essex Ladies | Finsbury Park | 24 Jun 2023 |