League Records - Girls
| Event | Performance | Athlete | Club | Venue | Date |
|---|---|---|---|---|---|
| U16 Women | |||||
| 100 | 12.35/0.6 | Michaela Osuhor | Thames Valley H | Perivale | 2nd May 2026 |
| 200 | 25.44/1.6 | Michaela Osuhor | Thames Valley H | Perivale | 2nd May 2026 |
| 300 | 42.93 | Sienna Darcy | Shaftesbury BH | Harrow | 31st May 2026 |
| 800 | 2:15.89 | Nilou Heath | Harrow | Perivale | 2nd May 2026 |
| 1500 | 4:49.46 | Jagna Falkowska | Barnet & D | Harrow | 31st May 2026 |
| 80 Hurdles | 12.18/1.4 | Isabella Paterson | Harrow | Harrow | 31st May 2026 |
| 4x100 | 51.45 | Enfield & Har. | Harrow | 31st May 2026 | |
| High Jump | 1.46 | Tia Leaver | Enfield & Har. | Perivale | 2nd May 2026 |
| Pole Vault | |||||
| Long Jump | 5.17 | Tia Leaver | Enfield & Har. | Parliament Hill | 26th July 2026 |
| Shot Put | 9.39 | Erykah-Monae Quartey | Shaftesbury BH | Harrow | 31st May 2026 |
| Discus | 26.46 | Felicity Fudge | Enfield & Har. | Perivale | 2nd May 2026 |
| Hammer | 38.44 | Erykah-Monae Quartey | Shaftesbury BH | Parliament Hill | 26th July 2026 |
| Javelin | 24.52 | Nuala Kearney | Harrow | Harrow | 31st May 2026 |
| U14 Girls | |||||
| 100 | 12.54/1.0 | Risen Gloria Balou | Ealing S&M | Perivale | 2nd May 2026 |
| 200 | 26.39/0.6 | Sienna Darcy | Shaftesbury BH | Perivale | 2nd May 2026 |
| 800 | 2:25.99 | Alice Clements | Enfield & Har. | Perivale | 2nd May 2026 |
| 1500 | 5:00.17 | Ava Samuels | Enfield & Har. | Parliament Hill | 26th July 2026 |
| 75 Hurdles | 11.48/1.4 | Sienna Darcy | Shaftesbury BH | Perivale | 2nd May 2026 |
| 4x100 | 51.69 | Harrow | Harrow | 31st May 2026 | |
| High Jump | 1.45 | Edith Deacon Blake Upson |
London Heathside Enfield & Har. |
Parliament Hill | 26th July 2026 |
| Pole Vault | 1.80 | Alice Harding | London Heath. | StoneX | 27th June 2026 |
| Long Jump | 4.75 | Elizabeth Akeju | Enfield & Har. | StoneX | 27th June 2026 |
| Shot Put | 7.90 | Hannah Farr | Ealing S&M | Harrow | 31st May 2026 |
| Discus | 18.40 | Kaia Vaughan | Shaftesbury BH | StoneX | 27th June 2026 |
| Hammer | 20.93 | Ajoke Bello | London Heathside | Parliament Hill | 26th July 2026 |
| Javelin | 31.24 | Bobbi Billington | Shaftesbury BH | Parliament Hill | 26th July 2026 |
| U12 Girls | |||||
| 75 | 10.03/1.4 | Beau Rocque | Track Academy | Perivale | 2nd May 2026 |
| 150 | 19.7/-1.1 | Temi Jaiyeola | Shaftesbury BH | StoneX | 27th June 2026 |
| 800 | 2:35.02 | Amelia Wilkes Turpie | Shaftesbury BH | StoneX | 27th June 2026 |
| 1200 | 4:04.53 | Amelia Wilkes-Turpie | Shaftesbury BH | Harrow | 31st May 2026 |
| 70 Hurdles | 13.45/-1.4 | Anaya Collins | Shaftesbury BH | StoneX | 27th June 2026 |
| 4x100 | 56.44 | Shaftesbury BH | Harrow | 31st May 2026 | |
| High Jump | 1.25 | Beatrice Nellenbach Mya-Rose Robert |
Highgate Highgate |
Harrow Parliament Hill |
31st May 2026 26th July 2026 |
| Long Jump | 4.45 | Beau Rocque | Track Academy | Parliament Hill | 26th July 2026 |
| Shot Put | 7.35 | Noor Emaan-Obaidull | Shaftesbury BH | StoneX | 27th June 2026 |
| Vortex | 36.40 | Beatrice Nellenbach | Highgate | Harrow | 31st May 2026 |